TVCMフライトの効果はこれから本格化 — 直近週の売上減はメディア外の要因です。The TVCM flight's impact is still building — last week's sales dip was not media-driven.
この分析はAIデータサイエンティストが本レポート(Run 3701)の数値のみに基づいて生成しました。すべての数値は下のレポート本文で確認できます。モデル精度:R² 0.944・MAPE 6.1%。This analysis was generated by the AI Data Scientist from this report's numbers only (run 3701). Every figure can be verified in the report body below. Model accuracy: R² 0.944, MAPE 6.1%.
週次の店舗販売と、それを支えるメディア投資の動きです。7月後半はTVCMフライトにより投資が増加しています。Weekly in-store sales, and the media investment behind them. Investment rose in late July with the TVCM flight.
| 週開始日Week of | 店舗販売(件)In-store sales (units) |
|---|---|
| 2025-07-28 | 137,971 |
| 2025-07-28 | 137,971 |
| 2025-08-04 | 128,617 |
| 2025-08-04 | 128,617 |
| 2025-08-11 | 158,804 |
| 2025-08-11 | 158,804 |
| 2025-08-18 | 116,476 |
| 2025-08-18 | 116,476 |
| 2025-08-25 | 119,124 |
| 2025-08-25 | 119,124 |
| 2025-09-01 | 104,186 |
| 2025-09-01 | 104,186 |
| 2025-09-08 | 98,813 |
| 2025-09-08 | 98,813 |
| 2025-09-15 | 105,465 |
| 2025-09-15 | 105,465 |
| 2025-09-22 | 108,697 |
| 2025-09-22 | 108,697 |
| 2025-09-29 | 104,038 |
| 2025-09-29 | 104,038 |
| 2025-10-06 | 101,026 |
| 2025-10-06 | 101,026 |
| 2025-10-13 | 105,413 |
| 2025-10-13 | 105,413 |
| 2025-10-20 | 96,986 |
| 2025-10-20 | 96,986 |
| 2025-10-27 | 94,699 |
| 2025-10-27 | 94,699 |
| 2025-11-03 | 98,820 |
| 2025-11-03 | 98,820 |
| 2025-11-10 | 93,480 |
| 2025-11-10 | 93,480 |
| 2025-11-17 | 99,959 |
| 2025-11-17 | 99,959 |
| 2025-11-24 | 109,498 |
| 2025-11-24 | 109,498 |
| 2025-12-01 | 95,970 |
| 2025-12-01 | 95,970 |
| 2025-12-08 | 102,652 |
| 2025-12-08 | 102,652 |
| 2025-12-15 | 108,267 |
| 2025-12-15 | 108,267 |
| 2025-12-22 | 113,081 |
| 2025-12-22 | 113,081 |
| 2025-12-29 | 191,043 |
| 2025-12-29 | 191,043 |
| 2026-01-05 | 143,992 |
| 2026-01-05 | 143,992 |
| 2026-01-12 | 127,582 |
| 2026-01-12 | 127,582 |
| 2026-01-19 | 112,185 |
| 2026-01-19 | 112,185 |
| 2026-01-26 | 109,078 |
| 2026-01-26 | 109,078 |
| 2026-02-02 | 99,359 |
| 2026-02-02 | 99,359 |
| 2026-02-09 | 111,685 |
| 2026-02-09 | 111,685 |
| 2026-02-16 | 107,084 |
| 2026-02-16 | 107,084 |
| 2026-02-23 | 134,090 |
| 2026-02-23 | 134,090 |
| 2026-03-02 | 122,758 |
| 2026-03-02 | 122,758 |
| 2026-03-09 | 112,462 |
| 2026-03-09 | 112,462 |
| 2026-03-16 | 121,225 |
| 2026-03-16 | 121,225 |
| 2026-03-23 | 115,869 |
| 2026-03-23 | 115,869 |
| 2026-03-30 | 118,351 |
| 2026-03-30 | 118,351 |
| 2026-04-06 | 115,607 |
| 2026-04-06 | 115,607 |
| 2026-04-13 | 116,732 |
| 2026-04-13 | 116,732 |
| 2026-04-20 | 122,567 |
| 2026-04-20 | 122,567 |
| 2026-04-27 | 142,048 |
| 2026-04-27 | 142,048 |
| 2026-05-04 | 159,646 |
| 2026-05-04 | 159,646 |
| 2026-05-11 | 129,289 |
| 2026-05-11 | 129,289 |
| 2026-05-18 | 127,422 |
| 2026-05-18 | 127,422 |
| 2026-05-25 | 133,682 |
| 2026-05-25 | 133,682 |
| 2026-06-01 | 129,109 |
| 2026-06-01 | 129,109 |
| 2026-06-08 | 129,118 |
| 2026-06-08 | 129,118 |
| 2026-06-15 | 129,526 |
| 2026-06-15 | 129,526 |
| 2026-06-22 | 129,023 |
| 2026-06-22 | 129,023 |
| 2026-06-29 | 143,828 |
| 2026-06-29 | 143,828 |
| 2026-07-06 | 156,295 |
| 2026-07-06 | 156,295 |
| 2026-07-13 | 145,027 |
| 2026-07-13 | 145,027 |
| 2026-07-20 | 155,261 |
| 2026-07-20 | 155,261 |
| 週開始日Week of | メディア支出(円)Media spend (JPY) |
|---|---|
| 2025-07-28 | ¥9,626,489 |
| 2025-07-28 | ¥9,626,489 |
| 2025-08-04 | ¥16,144,120 |
| 2025-08-04 | ¥16,144,120 |
| 2025-08-11 | ¥18,821,644 |
| 2025-08-11 | ¥18,821,644 |
| 2025-08-18 | ¥14,225,178 |
| 2025-08-18 | ¥14,225,178 |
| 2025-08-25 | ¥14,947,553 |
| 2025-08-25 | ¥14,947,553 |
| 2025-09-01 | ¥2,228,367 |
| 2025-09-01 | ¥2,228,367 |
| 2025-09-08 | ¥4,883,181 |
| 2025-09-08 | ¥4,883,181 |
| 2025-09-15 | ¥6,465,298 |
| 2025-09-15 | ¥6,465,298 |
| 2025-09-22 | ¥8,506,327 |
| 2025-09-22 | ¥8,506,327 |
| 2025-09-29 | ¥5,830,024 |
| 2025-09-29 | ¥5,830,024 |
| 2025-10-06 | ¥6,407,923 |
| 2025-10-06 | ¥6,407,923 |
| 2025-10-13 | ¥6,638,883 |
| 2025-10-13 | ¥6,638,883 |
| 2025-10-20 | ¥8,444,714 |
| 2025-10-20 | ¥8,444,714 |
| 2025-10-27 | ¥7,424,401 |
| 2025-10-27 | ¥7,424,401 |
| 2025-11-03 | ¥6,439,234 |
| 2025-11-03 | ¥6,439,234 |
| 2025-11-10 | ¥9,407,648 |
| 2025-11-10 | ¥9,407,648 |
| 2025-11-17 | ¥9,146,814 |
| 2025-11-17 | ¥9,146,814 |
| 2025-11-24 | ¥11,714,521 |
| 2025-11-24 | ¥11,714,521 |
| 2025-12-01 | ¥9,642,569 |
| 2025-12-01 | ¥9,642,569 |
| 2025-12-08 | ¥27,969,735 |
| 2025-12-08 | ¥27,969,735 |
| 2025-12-15 | ¥43,344,918 |
| 2025-12-15 | ¥43,344,918 |
| 2025-12-22 | ¥25,453,740 |
| 2025-12-22 | ¥25,453,740 |
| 2025-12-29 | ¥9,357,931 |
| 2025-12-29 | ¥9,357,931 |
| 2026-01-05 | ¥6,697,743 |
| 2026-01-05 | ¥6,697,743 |
| 2026-01-12 | ¥6,268,564 |
| 2026-01-12 | ¥6,268,564 |
| 2026-01-19 | ¥9,753,512 |
| 2026-01-19 | ¥9,753,512 |
| 2026-01-26 | ¥13,458,118 |
| 2026-01-26 | ¥13,458,118 |
| 2026-02-02 | ¥2,769,160 |
| 2026-02-02 | ¥2,769,160 |
| 2026-02-09 | ¥3,060,471 |
| 2026-02-09 | ¥3,060,471 |
| 2026-02-16 | ¥3,375,804 |
| 2026-02-16 | ¥3,375,804 |
| 2026-02-23 | ¥3,172,926 |
| 2026-02-23 | ¥3,172,926 |
| 2026-03-02 | ¥1,698,901 |
| 2026-03-02 | ¥1,698,901 |
| 2026-03-09 | ¥2,267,157 |
| 2026-03-09 | ¥2,267,157 |
| 2026-03-16 | ¥3,845,401 |
| 2026-03-16 | ¥3,845,401 |
| 2026-03-23 | ¥5,566,961 |
| 2026-03-23 | ¥5,566,961 |
| 2026-03-30 | ¥3,832,879 |
| 2026-03-30 | ¥3,832,879 |
| 2026-04-06 | ¥7,585,164 |
| 2026-04-06 | ¥7,585,164 |
| 2026-04-13 | ¥24,594,946 |
| 2026-04-13 | ¥24,594,946 |
| 2026-04-20 | ¥39,004,229 |
| 2026-04-20 | ¥39,004,229 |
| 2026-04-27 | ¥43,864,891 |
| 2026-04-27 | ¥43,864,891 |
| 2026-05-04 | ¥23,760,687 |
| 2026-05-04 | ¥23,760,687 |
| 2026-05-11 | ¥5,016,360 |
| 2026-05-11 | ¥5,016,360 |
| 2026-05-18 | ¥3,606,091 |
| 2026-05-18 | ¥3,606,091 |
| 2026-05-25 | ¥4,725,329 |
| 2026-05-25 | ¥4,725,329 |
| 2026-06-01 | ¥2,380,023 |
| 2026-06-01 | ¥2,380,023 |
| 2026-06-08 | ¥3,319,213 |
| 2026-06-08 | ¥3,319,213 |
| 2026-06-15 | ¥7,475,625 |
| 2026-06-15 | ¥7,475,625 |
| 2026-06-22 | ¥5,701,511 |
| 2026-06-22 | ¥5,701,511 |
| 2026-06-29 | ¥10,232,296 |
| 2026-06-29 | ¥10,232,296 |
| 2026-07-06 | ¥24,967,530 |
| 2026-07-06 | ¥24,967,530 |
| 2026-07-13 | ¥29,603,824 |
| 2026-07-13 | ¥29,603,824 |
| 2026-07-20 | ¥29,827,793 |
| 2026-07-20 | ¥29,827,793 |
出典:本レポートの週次実績(直近2年間を表示)。Source: this report's weekly series (last two years shown).
モデルは売上を「ベースライン」(広告がなくても生じる需要)と「メディア起因の増分」に分解します。The model splits sales into a baseline (demand that occurs without advertising) and media-driven incremental sales.
3年間の店舗販売のうち約2.3%・約415,541件がメディア起因の増分と推定されます。残りはブランド力・トレンド・季節性・祝日などのベースラインです。About 2.3% of three-year in-store sales — ≈415,541 units — is estimated to be media-driven. The rest is baseline: brand strength, trend, seasonality, holidays.
| 月Month | tvcmtvcm | olvolv | meta_feedmeta_feed | google_demand_gengoogle_demand_gen | tiktok_feedtiktok_feed | displaydisplay | その他Other |
|---|---|---|---|---|---|---|---|
| 2025-08 | 3,877 | 1 | 1,697 | 3,173 | 0 | 4,685 | 5,044 |
| 2025-09 | 1,132 | 0 | 1,309 | 1,423 | 0 | 152 | 1,854 |
| 2025-10 | 125 | 0 | 1,611 | 1,941 | 0 | 0 | 280 |
| 2025-11 | 46 | 310 | 1,608 | 2,196 | 0 | 0 | 15 |
| 2025-12 | 4,260 | 4,423 | 1,473 | 1,531 | 30 | 1 | 7 |
| 2026-01 | 3,541 | 6,816 | 1,424 | 1,652 | 326 | 0 | 1 |
| 2026-02 | 260 | 2,926 | 938 | 125 | 1,085 | 3 | 0 |
| 2026-03 | 78 | 373 | 476 | 0 | 312 | 38 | 0 |
| 2026-04 | 1,764 | 2,940 | 1,002 | 0 | 3,230 | 2 | 0 |
| 2026-05 | 9,252 | 2,909 | 1,513 | 0 | 3,631 | 0 | 11 |
| 2026-06 | 800 | 1,235 | 961 | 122 | 320 | 0 | 14 |
| 2026-07 | 6,324 | 1,415 | 1,168 | 277 | 2,022 | 0 | 3 |
2026年7月は26日までの実績。単位:増分販売(件)。July 2026 is through the 26th. Unit: incremental sales (units).
出典:本レポートの日次分解(Run 3701)を月次集計。Source: this report's daily decomposition (run 3701), aggregated monthly.
青(効果シェア)が橙(支出シェア)を上回るチャネルは投資対比で成果が大きく、下回るチャネルは割高です。Where blue (effect share) exceeds orange (spend share), the channel over-delivers for its budget; where it falls short, the channel is expensive.
listing・tiktok_feed・google_demand_gen は支出シェアを上回る効果を生んでいます。google_pmax_store・display は支出シェア対比で効果が小さく、sns は効果が検出されていません(検出されない=効果ゼロの証明ではありません)。listing, tiktok_feed and google_demand_gen over-deliver relative to their spend share. google_pmax_store and display under-deliver, and sns shows no detectable effect (not detectable ≠ proof of no effect).
| チャネルChannel | 増分販売(件)Incremental sales | 効果シェアEffect share | 支出(円)Spend (JPY) | 支出シェアSpend share | CPA(円/件)CPA (JPY/unit) |
|---|---|---|---|---|---|
| tvcm | 84,687 | 23.8% | ¥666,572,777 | 29.6% | ¥7,871 |
| olv | 73,514 | 20.6% | ¥464,700,918 | 20.6% | ¥6,321 |
| listing | 51,260 | 14.4% | ¥112,485,398 | 5.0% | ¥2,194 |
| meta_feed | 42,728 | 12.0% | ¥276,464,794 | 12.3% | ¥6,470 |
| google_demand_gen | 29,792 | 8.4% | ¥92,078,578 | 4.1% | ¥3,091 |
| tiktok_feed | 26,500 | 7.4% | ¥73,669,987 | 3.3% | ¥2,780 |
| display | 26,376 | 7.4% | ¥214,396,091 | 9.5% | ¥8,128 |
| google_pmax_store | 21,487 | 6.0% | ¥235,586,890 | 10.5% | ¥10,964 |
| sns | 0 | 0.0% | ¥114,530,497 | 5.1% | — |
全期間(2023-07-03〜2026-07-26)の合計。シェアはペイドメディア内の割合。Totals over the full window (2023-07-03 to 2026-07-26). Shares are within paid media.
| チャネルChannel | 支出Spend | 増分販売(件)Incremental sales | CAC |
|---|---|---|---|
| 2026 | |||
| google_pmax_store | ¥0 | 0 | — |
| tiktok_feed | ¥20,336,813 | 10,926 | ¥1,861 |
| google_demand_gen | ¥7,592,438 | 2,176 | ¥3,490 |
| olv | ¥84,707,117 | 18,614 | ¥4,551 |
| meta_feed | ¥52,887,922 | 7,483 | ¥7,068 |
| tvcm | ¥163,399,000 | 22,018 | ¥7,421 |
| listing | ¥974,569 | 29 | ¥34,114 |
| display | ¥3,599,136 | 42 | ¥86,278 |
| sns | ¥2,373,448 | 0 | 検出なしnot detected |
| 2025 | |||
| listing | ¥29,487,476 | 32,451 | ¥909 |
| google_demand_gen | ¥82,342,237 | 27,457 | ¥2,999 |
| tiktok_feed | ¥19,989,023 | 6,429 | ¥3,109 |
| google_pmax_store | ¥5,078,455 | 982 | ¥5,173 |
| tvcm | ¥165,421,645 | 26,278 | ¥6,295 |
| olv | ¥76,133,287 | 11,998 | ¥6,345 |
| meta_feed | ¥116,104,998 | 14,304 | ¥8,117 |
| display | ¥110,627,191 | 12,128 | ¥9,121 |
| sns | ¥45,267,982 | 0 | 検出なしnot detected |
| 2024 | |||
| listing | ¥55,667,254 | 17,770 | ¥3,133 |
| tiktok_feed | ¥27,094,147 | 6,727 | ¥4,028 |
| meta_feed | ¥83,851,713 | 13,640 | ¥6,147 |
| olv | ¥200,538,476 | 30,170 | ¥6,647 |
| display | ¥64,327,565 | 8,609 | ¥7,472 |
| tvcm | ¥196,868,999 | 19,220 | ¥10,243 |
| google_pmax_store | ¥138,197,717 | 12,489 | ¥11,066 |
| google_demand_gen | ¥2,143,903 | 160 | ¥13,425 |
| sns | ¥36,490,658 | 0 | 検出なしnot detected |
出典:本レポートの効果・効率テーブル(Run 3701、aggregate mean選択)。Source: this report's effect & efficiency tables (run 3701, aggregate-mean selection).
広告効果は出稿当日だけでなく、数日〜数週間かけて現れます。●が効果のピーク、濃い帯が効果50%、薄い帯が90%発現までの期間です。Advertising works over days to weeks, not just on the day it runs. The dot marks the peak; the dark band covers 50% of the effect, the light band 90%.
| チャネルChannel | ピーク(日)Peak (days) | 効果50%(日)50% of effect (days) | 効果90%(日)90% of effect (days) |
|---|---|---|---|
| tvcm | 15.4 | 15.8 | 24.3 |
| olv | 6.2 | 6.7 | 11.7 |
| sns | 6.0 | 6.7 | 11.9 |
| meta_feed | 5.1 | 5.2 | 8.2 |
| tiktok_feed | 5.0 | 5.2 | 8.4 |
| google_demand_gen | 4.3 | 4.3 | 6.8 |
| listing | 0.0 | 3.0 | 13.7 |
| jins_app_deliveries | 0.0 | 2.6 | 17.9 |
| google_pmax_store | 0.0 | 2.1 | 13.6 |
| sns_official_account | 0.0 | 1.6 | 9.7 |
| display | 0.0 | 0.9 | 7.0 |
TVCMは効果のピークまで約16日、90%発現まで約24日かかる「遅効型」です。デジタルフィード系(meta・tiktok)は約5日でピークに達します。TVCM is slow-acting: ~16 days to peak and ~24 days to deliver 90%. Digital feeds (meta, tiktok) peak in about 5 days.
出典:本レポートのアドストック反応プロファイル。Source: this report's adstock response profile.
モデルの予測(緑)が実測(青)をどれだけ再現できているかの確認です。How closely the model's prediction (green) tracks actual sales (blue).
| 週Week | 実測(日平均)Actual (daily avg) | 予測(日平均)Predicted (daily avg) |
|---|---|---|
| 2023-07-03 | 15,882 | 15,723 |
| 2023-07-10 | 15,728 | 16,015 |
| 2023-07-17 | 16,745 | 17,652 |
| 2023-07-24 | 16,313 | 16,320 |
| 2023-07-31 | 16,481 | 16,311 |
| 2023-08-07 | 16,944 | 17,262 |
| 2023-08-14 | 18,076 | 17,637 |
| 2023-08-21 | 14,744 | 14,556 |
| 2023-08-28 | 14,605 | 13,860 |
| 2023-09-04 | 12,945 | 13,158 |
| 2023-09-11 | 13,059 | 13,093 |
| 2023-09-18 | 14,126 | 14,257 |
| 2023-09-25 | 13,360 | 13,187 |
| 2023-10-02 | 13,282 | 13,098 |
| 2023-10-09 | 14,151 | 14,352 |
| 2023-10-16 | 13,372 | 13,425 |
| 2023-10-23 | 13,325 | 13,178 |
| 2023-10-30 | 14,209 | 14,015 |
| 2023-11-06 | 12,529 | 12,515 |
| 2023-11-13 | 12,876 | 13,083 |
| 2023-11-20 | 14,617 | 14,840 |
| 2023-11-27 | 12,869 | 13,535 |
| 2023-12-04 | 13,809 | 13,468 |
| 2023-12-11 | 13,973 | 13,829 |
| 2023-12-18 | 13,716 | 15,260 |
| 2023-12-25 | 15,549 | 17,087 |
| 2024-01-01 | 26,394 | 24,239 |
| 2024-01-08 | 17,718 | 18,466 |
| 2024-01-15 | 14,642 | 15,319 |
| 2024-01-22 | 14,014 | 13,889 |
| 2024-01-29 | 14,021 | 13,263 |
| 2024-02-05 | 13,383 | 13,407 |
| 2024-02-12 | 15,417 | 15,342 |
| 2024-02-19 | 15,192 | 15,256 |
| 2024-02-26 | 15,793 | 14,565 |
| 2024-03-04 | 14,587 | 14,723 |
| 2024-03-11 | 14,858 | 15,073 |
| 2024-03-18 | 16,223 | 16,392 |
| 2024-03-25 | 15,515 | 14,485 |
| 2024-04-01 | 14,343 | 14,188 |
| 2024-04-08 | 13,640 | 14,247 |
| 2024-04-15 | 14,366 | 14,459 |
| 2024-04-22 | 14,347 | 14,778 |
| 2024-04-29 | 19,943 | 19,496 |
| 2024-05-06 | 15,689 | 16,211 |
| 2024-05-13 | 15,102 | 15,083 |
| 2024-05-20 | 15,920 | 15,575 |
| 2024-05-27 | 15,765 | 15,452 |
| 2024-06-03 | 15,481 | 15,649 |
| 2024-06-10 | 16,099 | 15,620 |
| 2024-06-17 | 15,716 | 15,599 |
| 2024-06-24 | 16,823 | 16,337 |
| 2024-07-01 | 16,857 | 17,173 |
| 2024-07-08 | 17,083 | 17,374 |
| 2024-07-15 | 18,810 | 19,286 |
| 2024-07-22 | 17,781 | 17,935 |
| 2024-07-29 | 17,541 | 18,016 |
| 2024-08-05 | 16,780 | 17,684 |
| 2024-08-12 | 20,975 | 21,398 |
| 2024-08-19 | 16,059 | 16,099 |
| 2024-08-26 | 14,777 | 14,817 |
| 2024-09-02 | 14,281 | 14,477 |
| 2024-09-09 | 14,097 | 14,025 |
| 2024-09-16 | 15,054 | 15,063 |
| 2024-09-23 | 14,643 | 15,027 |
| 2024-09-30 | 14,142 | 13,662 |
| 2024-10-07 | 13,484 | 13,938 |
| 2024-10-14 | 15,033 | 15,445 |
| 2024-10-21 | 13,819 | 13,966 |
| 2024-10-28 | 13,898 | 13,202 |
| 2024-11-04 | 14,710 | 14,677 |
| 2024-11-11 | 13,623 | 13,827 |
| 2024-11-18 | 13,709 | 14,289 |
| 2024-11-25 | 14,898 | 14,257 |
| 2024-12-02 | 14,340 | 14,101 |
| 2024-12-09 | 15,587 | 14,521 |
| 2024-12-16 | 16,318 | 16,032 |
| 2024-12-23 | 16,227 | 18,184 |
| 2024-12-30 | 27,305 | 26,327 |
| 2025-01-06 | 18,285 | 18,766 |
| 2025-01-13 | 16,941 | 18,310 |
| 2025-01-20 | 15,920 | 15,080 |
| 2025-01-27 | 15,237 | 14,066 |
| 2025-02-03 | 14,350 | 14,286 |
| 2025-02-10 | 16,409 | 16,222 |
| 2025-02-17 | 14,841 | 15,152 |
| 2025-02-24 | 16,895 | 16,733 |
| 2025-03-03 | 14,799 | 15,332 |
| 2025-03-10 | 16,382 | 15,757 |
| 2025-03-17 | 17,515 | 17,439 |
| 2025-03-24 | 17,151 | 15,881 |
| 2025-03-31 | 15,676 | 15,424 |
| 2025-04-07 | 14,976 | 15,463 |
| 2025-04-14 | 15,422 | 15,804 |
| 2025-04-21 | 15,384 | 16,083 |
| 2025-04-28 | 19,654 | 19,282 |
| 2025-05-05 | 17,944 | 18,996 |
| 2025-05-12 | 15,578 | 16,358 |
| 2025-05-19 | 16,251 | 16,576 |
| 2025-05-26 | 16,443 | 16,915 |
| 2025-06-02 | 16,107 | 16,993 |
| 2025-06-09 | 16,744 | 16,714 |
| 2025-06-16 | 18,185 | 17,622 |
| 2025-06-23 | 18,540 | 18,162 |
| 2025-06-30 | 19,950 | 19,074 |
| 2025-07-07 | 19,549 | 19,804 |
| 2025-07-14 | 19,007 | 19,148 |
| 2025-07-21 | 21,047 | 20,795 |
| 2025-07-28 | 19,710 | 19,024 |
| 2025-08-04 | 18,374 | 18,653 |
| 2025-08-11 | 22,686 | 22,126 |
| 2025-08-18 | 16,639 | 17,338 |
| 2025-08-25 | 17,018 | 16,343 |
| 2025-09-01 | 14,884 | 15,186 |
| 2025-09-08 | 14,116 | 14,671 |
| 2025-09-15 | 15,066 | 15,780 |
| 2025-09-22 | 15,528 | 15,604 |
| 2025-09-29 | 14,863 | 14,166 |
| 2025-10-06 | 14,432 | 14,414 |
| 2025-10-13 | 15,059 | 15,735 |
| 2025-10-20 | 13,855 | 14,064 |
| 2025-10-27 | 13,528 | 13,645 |
| 2025-11-03 | 14,117 | 14,773 |
| 2025-11-10 | 13,354 | 13,830 |
| 2025-11-17 | 14,280 | 14,319 |
| 2025-11-24 | 15,643 | 15,831 |
| 2025-12-01 | 13,710 | 14,463 |
| 2025-12-08 | 14,665 | 14,750 |
| 2025-12-15 | 15,467 | 16,146 |
| 2025-12-22 | 16,154 | 18,283 |
| 2025-12-29 | 27,292 | 20,734 |
| 2026-01-05 | 20,570 | 19,919 |
| 2026-01-12 | 18,226 | 19,635 |
| 2026-01-19 | 16,026 | 16,186 |
| 2026-01-26 | 15,583 | 15,180 |
| 2026-02-02 | 14,194 | 15,146 |
| 2026-02-09 | 15,955 | 17,009 |
| 2026-02-16 | 15,298 | 15,981 |
| 2026-02-23 | 19,156 | 17,374 |
| 2026-03-02 | 17,537 | 16,242 |
| 2026-03-09 | 16,066 | 16,848 |
| 2026-03-16 | 17,318 | 18,423 |
| 2026-03-23 | 16,553 | 16,678 |
| 2026-03-30 | 16,907 | 16,098 |
| 2026-04-06 | 16,515 | 16,236 |
| 2026-04-13 | 16,676 | 16,755 |
| 2026-04-20 | 17,510 | 17,075 |
| 2026-04-27 | 20,293 | 19,117 |
| 2026-05-04 | 22,807 | 23,050 |
| 2026-05-11 | 18,470 | 18,096 |
| 2026-05-18 | 18,203 | 17,941 |
| 2026-05-25 | 19,097 | 18,201 |
| 2026-06-01 | 18,444 | 17,977 |
| 2026-06-08 | 18,445 | 18,155 |
| 2026-06-15 | 18,504 | 18,372 |
| 2026-06-22 | 18,432 | 18,772 |
| 2026-06-29 | 20,547 | 20,030 |
| 2026-07-06 | 22,328 | 20,760 |
| 2026-07-13 | 20,718 | 21,297 |
| 2026-07-20 | 22,180 | 23,349 |
| 変数Variable | 開始First | 終了Last | カバレッジCoverage |
|---|---|---|---|
| sales_offline_count | 2023-07-03 | 2026-07-26 | 100.0% |
| tvcm_imp | 2023-07-15 | 2026-07-21 | 24.3% |
| olv_imp | 2023-07-03 | 2026-07-26 | 79.8% |
| listing_imp | 2023-07-03 | 2026-07-26 | 87.1% |
| meta_feed_imp | 2023-07-03 | 2026-07-26 | 91.4% |
| tiktok_feed_imp | 2023-08-03 | 2026-07-26 | 61.5% |
| google_demand_gen_imp | 2024-09-12 | 2026-07-26 | 40.6% |
| google_pmax_store_imp | 2023-07-03 | 2025-02-28 | 52.7% |
| display_imp | 2023-07-07 | 2026-03-30 | 68.4% |
| sns_imp | 2023-07-03 | 2026-03-25 | 77.1% |
| sns_official_account_imp | 2023-07-03 | 2025-10-27 | 75.7% |
| jins_app_deliveries | 2023-07-07 | 2025-01-25 | 11.6% |
| rain_index | 2023-07-03 | 2026-07-26 | 100.0% |
カバレッジ=モデル期間のうちデータが存在する日の割合。Coverage = share of modeling-period days with data present.
出典:本レポートの実測vs予測・収束・データヘルス各セクション。Source: this report's actual-vs-predicted, convergence and data-health sections.